2015 Dakar Coverage

Yamaha FJR Motorcycle Forum

Help Support Yamaha FJR Motorcycle Forum:

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.
Muchas Gracias mi Amigo Guillermo, Top_Speed1 says you could not piss in a boot if the directions were written on the heel: But Billy Fitz, this was helpful eh! JSNS!

 
Last edited by a moderator:
Once again Honda and KTM are kicking ass, Today's Dakar Motorcycle Standings:

Pos. N° Name Make Start
1 005 RODRIGUES (PRT) HONDA 05:00:00
2 026 PRICE (AUS) KTM 05:02:00
3 007 GONÇALVES (PRT) HONDA 05:04:00
4 031 QUINTANILLA (CHL) KTM 05:06:00
5 018 SVITKO (SVK) KTM 05:08:00
6 002 BARREDA BORT (ESP) HONDA 05:10:00
7 001 COMA (ESP) KTM 05:12:00
8 011 FARIA (PRT) KTM 05:14:00
9 021 JAKES (SVK) KTM 05:16:00
10 060 CABRERA (CHL) KAWASAKI 05:18:00
11 019 BOTTURI (ITA) YAMAHA 05:19:00
12 014 DUCLOS (FRA) SHERCO TVS 05:20:00
13 020 VAN NIEKERK (ZAF) KTM 05:21:00
14 017 METGE (FRA) YAMAHA 05:22:00
15 009 CASTEU (FRA) KTM 05:23:00
16 012 ISRAEL ESQUERRE (CHL) HONDA 05:24:00
17 027 WALKNER (AUT) KTM 05:25:00
 
Top