sapest
Well-known member
2016 ES, 105,500kms (65,500miles)
New battery installed the end of March 2024.
April riding log 1032 kms driven. 35 trips of varying length. 8 instances of ‘low’ cranking voltage, 9.22V to 9.64V. Only one in eight is the first trip of the day. Not sure that’s a useful clue.
Do I have a problem? Starter? Bike starts fine every time. Some starts take longer than others, but never more than a 'button press'.
Thx
-Steve
New battery installed the end of March 2024.
April riding log 1032 kms driven. 35 trips of varying length. 8 instances of ‘low’ cranking voltage, 9.22V to 9.64V. Only one in eight is the first trip of the day. Not sure that’s a useful clue.
Start time | Engine off time | Trip time | Cranking Voltage | Cranking Time | ||
Apr 29/2024 13:17 | Apr 29/2024 13:43 | 26Minute | Apr 29/2024 13:13 | 9.64V | 260ms | |
Apr 29/2024 08:01 | Apr 29/2024 08:27 | 26Minute | ||||
Apr 22/2024 13:57 | Apr 22/2024 14:05 | 8Minute | Apr 22/2024 13:54 | 9.93V | 240ms | |
Apr 22/2024 13:15 | Apr 22/2024 13:35 | 20Minute | ||||
Apr 22/2024 08:05 | Apr 22/2024 08:31 | 26Minute | ||||
Apr 21/2024 15:27 | Apr 21/2024 16:41 | 1Hour14Minute | ||||
Apr 19/2024 13:35 | Apr 19/2024 13:53 | 18Minute | ||||
Apr 19/2024 13:17 | Apr 19/2024 13:31 | 14Minute | ||||
Apr 19/2024 07:59 | Apr 19/2024 08:27 | 28Minute | ||||
Apr 18/2024 13:37 | Apr 18/2024 14:31 | 54Minute | ||||
Apr 18/2024 11:35 | Apr 18/2024 12:29 | 54Minute | ||||
Apr 17/2024 19:29 | Apr 17/2024 20:17 | 48Minute | ||||
Apr 17/2024 15:25 | Apr 17/2024 16:27 | 1Hour2Minute | ||||
Apr 17/2024 15:11 | Apr 17/2024 15:17 | 6Minute | ||||
Apr 17/2024 12:15 | Apr 17/2024 13:07 | 52Minute | ||||
Apr 17/2024 08:01 | Apr 17/2024 08:27 | 26Minute | ||||
Apr 15/2024 13:49 | Apr 15/2024 13:55 | 6Minute | Apr 15/2024 13:46 | 9.56V | 450ms | |
Apr 15/2024 13:31 | Apr 15/2024 13:37 | 6Minute | ||||
Apr 15/2024 13:11 | Apr 15/2024 13:25 | 14Minute | ||||
Apr 15/2024 08:01 | Apr 15/2024 08:23 | 22Minute | ||||
Apr 14/2024 12:05 | Apr 14/2024 12:31 | 26Minute | Apr 14/2024 12:04 | 9.30V | 230ms | |
Apr 14/2024 09:25 | Apr 14/2024 12:01 | 2Hour36Minute | ||||
Apr 13/2024 13:15 | Apr 13/2024 14:43 | 1Hour28Minute | Apr 13/2024 13:14 | 9.22V | 470ms | |
Apr 10/2024 11:25 | Apr 10/2024 11:49 | 24Minute | Apr 10/2024 11:22 | 9.39V | 380ms | |
Apr 10/2024 08:07 | Apr 10/2024 08:31 | 24Minute | ||||
Apr 06/2024 14:05 | Apr 06/2024 14:55 | 50Minute | ||||
Apr 05/2024 18:11 | Apr 05/2024 19:03 | 52Minute | ||||
Apr 05/2024 16:35 | Apr 05/2024 16:49 | 14Minute | ||||
Apr 05/2024 15:09 | Apr 05/2024 16:17 | 1Hour8Minute | ||||
Apr 05/2024 13:17 | Apr 05/2024 13:43 | 26Minute | Apr 05/2024 13:13 | 9.50V | 450ms | |
Apr 05/2024 08:05 | Apr 05/2024 08:31 | 26Minute | ||||
Apr 03/2024 11:55 | Apr 03/2024 12:19 | 24Minute | ||||
Apr 03/2024 08:07 | Apr 03/2024 08:31 | 24Minute | ||||
Apr 01/2024 12:01 | Apr 01/2024 12:07 | 6Minute | Apr 01/2024 11:58 | 9.23V | 250ms | |
Apr 01/2024 10:21 | Apr 01/2024 11:53 | 1Hour32Minute | ||||
Total |
Do I have a problem? Starter? Bike starts fine every time. Some starts take longer than others, but never more than a 'button press'.
Thx
-Steve