My question is this: How accurate is GPS speed? From what I understand, most units refresh their coordinates at the rate of once per second? Is it accurate enough to keep you from getting tagged for speeding? I realize that there are ways to manipulate a GPS say anything...
Here is an example of what is recorded by a Garmin 276c:
Index/ Time/ Altitude/ Leg Length/ Leg Time/ Leg Speed/ Course/ Position
1 6/24/2006 1:17:17 PM 5264 ft 0.4 mi 0:00:18 83 mph 231° true N39 42 13.6 W112 12 54.1
2 6/24/2006 1:17:35 PM 5274 ft 0.4 mi 0:00:17 85 mph 231° true N39 41 59.9 W112 13 15.8
3 6/24/2006 1:17:52 PM 5252 ft 0.5 mi 0:00:21 92 mph 231° true N39 41 46.7 W112 13 36.9
4 6/24/2006 1:18:13 PM 5186 ft 0.6 mi 0:00:25 91 mph 231° true N39 41 28.9 W112 14 05.1
5 6/24/2006 1:18:38 PM 5135 ft 0.5 mi 0:00:18 93 mph 231° true N39 41 08.0 W112 14 38.0
6 6/24/2006 1:18:56 PM 5102 ft 0.6 mi 0:00:21 96 mph 230° true N39 40 52.7 W112 15 02.2
7 6/24/2006 1:19:17 PM 5092 ft 0.4 mi 0:00:17 93 mph 228° true N39 40 34.0 W112 15 31.2
8 6/24/2006 1:19:34 PM 5096 ft 0.6 mi 0:00:21 95 mph 227° true N39 40 18.6 W112 15 53.2
9 6/24/2006 1:19:55 PM 5088 ft 0.6 mi 0:00:22 96 mph 227° true N39 39 59.1 W112 16 20.8
10 6/24/2006 1:20:17 PM 5061 ft 0.5 mi 0:00:19 100 mph 227° true N39 39 38.6 W112 16 49.9
11 6/24/2006 1:20:36 PM 5034 ft 0.5 mi 0:00:20 99 mph 227° true N39 39 20.0 W112 17 16.2
12 6/24/2006 1:20:56 PM 5042 ft 0.3 mi 0:00:10 90 mph 227° true N39 39 00.7 W112 17 43.5
13 6/24/2006 1:21:06 PM 5056 ft 0.2 mi 0:00:08 82 mph 223° true N39 38 51.9 W112 17 55.9
14 6/24/2006 1:21:14 PM 5018 ft 0.2 mi 0:00:06 92 mph 210° true N39 38 44.9 W112 18 04.3
15 6/24/2006 1:21:20 PM 4990 ft 0.2 mi 0:00:08 102 mph 202° true N39 38 38.0 W112 18 09.6
16 6/24/2006 1:21:28 PM 4987 ft 0.7 mi 0:00:22 106 mph 202° true N39 38 27.0 W112 18 15.3
17 6/24/2006 1:21:50 PM 4987 ft 0.4 mi 0:00:13 104 mph 202° true N39 37 55.5 W112 18 31.5
18 6/24/2006 1:22:03 PM 4998 ft 0.6 mi 0:00:24 97 mph 202° true N39 37 37.4 W112 18 40.8
19 6/24/2006 1:22:27 PM 4995 ft 0.7 mi 0:00:26 97 mph 202° true N39 37 06.2 W112 18 56.8
20 6/24/2006 1:22:53 PM 4952 ft 0.5 mi 0:00:20 96 mph 202° true N39 36 32.4 W112 19 14.2
21 6/24/2006 1:23:13 PM 4921 ft 0.5 mi 0:00:18 97 mph 202° true N39 36 06.7 W112 19 27.5
22 6/24/2006 1:23:31 PM 4903 ft 0.4 mi 0:00:14 96 mph 203° true N39 35 43.3 W112 19 39.6
23 6/24/2006 1:23:45 PM 4892 ft 0.7 mi 0:00:25 96 mph 207° true N39 35 25.5 W112 19 49.4
24 6/24/2006 1:24:10 PM 4867 ft 0.4 mi 0:00:17 95 mph 207° true N39 34 54.6 W112 20 09.6
25 6/24/2006 1:24:27 PM 4853 ft 0.5 mi 0:00:19 100 mph 207° true N39 34 33.7 W112 20 23.3
26 6/24/2006 1:24:46 PM 4831 ft 0.7 mi 0:00:24 101 mph 207° true N39 34 09.2 W112 20 39.4
27 6/24/2006 1:25:10 PM 4810 ft 0.7 mi 0:00:26 103 mph 207° true N39 33 38.0 W112 20 59.8
28 6/24/2006 1:25:36 PM 4799 ft 0.6 mi 0:00:22 99 mph 207° true N39 33 03.5 W112 21 22.4
As you can see it recorded every 6 to 26 seconds on this section. I don't know if that is how often it samples or not.