CAL 24 Report

Yamaha FJR Motorcycle Forum

Help Support Yamaha FJR Motorcycle Forum:

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.
I also got my first ride on Lockwood Valley Rd., then down Hwy33 to Ojai with Skoot after riding for 14 or so hours, what a roller coaster of a road!!! :dribble:

That's part of my race track route. Next time you have some time and you are down this way, I'll give you a tour of the whole route. Still, it has nothing on the roads up by you.

Congrats, Ian! :good:

 
Final Results.

Order Rider # Name Points Miles Corrected Miles1 9 Jeff Earls 1925 1079 1072.93

2 42 Ian Lange 1875 1019 1002.01

3 27 Ken Meese 1836 1034 1039.87

4 11 Paul Peloquin 1739 1107 1100.78

5 13 Greg Marbach 1595 1013 1007.3

6 40 George Zelenz 1589 1095 1088.84

7 34 Richard Bailey 1469 1012 1017.75

8 35 Mark English 1469 1005 1022.32

9 41 Mark Starrett 1423 error error

10 22 Alan Barbic 1334 1129 1123.21

11 31 Bob and Sylvie Torter 1239 798 798

12 29 Dave Biasotti 1227 1025 1019.34

13 39 Aric Philleo 1128 1198 1146.19

14 1 Alex Ciurszak 1047 1004 1021.31

15 3 Steve Fry 993 1115 1102.54

16 38 Jeff Ferdinandson 954 error error

17 20 Tom Kearney 600 error error

18 18 Andy Macky 569 1122 1141.34
 
Top