here's the leg 1 list...mileage, then total points
1 David Derrick, BMW R1100RT, 5,399, 112,249
2 Jim Owen, BMW R1200RT, 4,690, 112,078
3 Gregg Burger, BMW R1150GSA, 4,719, 110,752
4 Michael Evans, Yamaha FJR1300, 4,710, 110,447
5 Alexander Schmitt, Honda ST1100, 4,738, 109,469
6 Martin Leir, BMW R1200GSA, 5,417, 109,032
7 Chris Sakala, BMW R1150GS-ADV, 4,874, 108,861
8 John Tomasovitch, BMW K1200RS, 4,883, 104,758
9 Peter Leap, Honda ST1300, 4,923, 103,757
10 Jeff Earls, BMW K1200GT, 4,534, 102,483
11 Mike Hutsal, BMW K1200GT, 4,501, 100,160
12 Rob Nye, BMW R1200RTP, 4,492, 100,100
13 Eric Jewell, BMW R1150RT, 4,409, 99,719
14 Brett Donahue, H-D XLH1200R, 4,482, 95,362
15 Alan Barbic, Yamaha FJR1300, 3,594, 92,863
16 Tom Melchild, Yamaha FJR1300, 3,891, 92,863
17 Jim Frens, Honda GL1800, 4,483, 92,379
18 Andrew Mills, Victory Vision, 4,285, 92,297
19 Ken Morton, Honda GL1800, 4,157, 90,129
20 Greg Marbach, Yamaha FJR1300, 4,145, 90,114
21 Art Garvin, Honda GL1800, 3,528, 89,688
22 Bill Watt, Honda GL1800, 4,303, 86,829
23 Paul Peloquin, Yamaha FJR1300, 4,118, 86,372
24 Steve Branner, BMW R1200RT, 4,225, 86,296
25 Brian Roberts, Suzuki DL1000, 4,171, 85,818
26 Curt Gran, Honda ST1300, 4,537, 84,570
27 Paul Allison, Honda GL1800, 4,088, 84,484
28 Homer L. Krout, BMW R1200GS, 4,278, 83,758
29 Rebecca Vaughn, BMW R1100RS, 4,513, 83,356
30 Don Catterton, BMW K1200GT, 4,446, 83,251
31 Peter Murray, BMW K1200LT, 4,132, 83,048
32 Jim Winterer, Suzuki DL650, 4,214, 82,622
33 Reiner & Lisa Kappenberger, Honda GL1800, 4,118, 82,585
34 Rick Neeley, BMW R1200GSA, 4,108, 82,376
35 Richard Buber, BMW R1150RT, 4,141, 82,109
36 Mike Senty, BMW BMW R1150RT, 4,156, 82,109
37 Glenn K. Pancoast, BMW R1200GSA, 4,455, 81,634
38 Kevin J. Healey, Triumph Trophy 1200, 4,178, 80,410
39 John Langan, Honda GL1800, 4,240, 80,383
40 Jim Simonet, BMW K1200LT, 4,678, 80,220
41 George Barnes, BMW K1200LT, 5,198, 79,131
42 Dennis Powell, Honda GL1800, 3,474, 79,051
43 Matt Watkins, Yamaha FJR1300, 4,078, 78,844
44 Vicki Johnston, BMW F650GS, 4,121, 78,506
45 Tom and Rosie Sperry, BMW K1200LT, 3,966, 78,407
46 Doug Bailey, BMW R1150GS, 4,070, 78,336
47 Jim and Donna Phillips, Honda GL1800, 3,962, 78,011
48 Stephan Bolduc, Yamaha FJR1300, 3,969, 78,011
49 Gerhard Memmen-Krueger, BMW R1200GSA, 3,995, 77,872
50 Rick Martin, Yamaha FJR1300, 4,085, 77,685
51 Vance Keeney, BMW K1200GT, 3,949, 77,647
52 Rick Miller, Honda GL1800, 3,382, 77,599
53 Terry & Lynda Lahman, Honda GL1800, 3,927, 77,429
54 Richard Keegan, Honda GL1800, 4,001, 77,323
55 Joel Rappoport, BMW R60/6, 4,287, 76,119
56 Doug Chapman, Yamaha FJR1300, 4,007, 76,026
57 Norm Grills, BMW K1100LT, 3,852, 75,998
58 Bill Thweatt, Honda ST1300, 3,858, 75,998
59 Donald A. Jones, Honda GL1000, 3,475, 75,782
60 Chris Cimino, Kawasaki Concours14, 3,159, 75,683
61 Mike Langford, BMW K1200LT, 3,908, 75,425
62 Charles "Tobie" Stevens, Yamaha FJR1300, 3,484, 75,174
63 Lisa Stevens, Yamaha FJR1300, 3,486, 75,174
64 Jim Bain, BMW K1200LT, 3,442, 74,842
65 Robert & Sylvie Torter, BMW K1200GT, 3,972, 74,685
66 Dick Peek, Yamaha FJR1300, 4,676, 74,365
67 Kendall J. Anderson, Suzuki DL1000, 4,067, 73,848
68 Dick Fish, Buell Ulysses, 4,108, 72,973
69 Fred Droegemueller, Honda GL1800, 3,875, 72,873
70 Carl Stark, Honda GL1800, 3,057, 72,682
71 Bob Mueller, Suzuki DL1000, 4,123, 71,720
72 Michael Boge, BMW R1200RT, 3,032, 71,682
73 Tom Skemp, Honda GL1500, 3,412, 71,011
74 Joe DeRyke, Suzuki DL650, 3,874, 70,873
75 Karol Patzer, BMW K75C, 3,422, 70,415
76 Tony DeLorenzo, BMW R1200GS-ADV, 3,453, 70,415
77 Bob Collin, BMW R1200RT, 4,059, 70,399
78 Jack B. Shoalmire, BMW R1200RT, 3,499, 69,938
79 Chris McGaffin, Kawasaki Concours, 3,465, 69,865
80 Mark W. Collins, H-D Electra Glide, 3,608, 66,346
81 David Bourdeaux, Honda GL1800, 3,000, 64,706
82 Robert Joers, Honda GL1800, 3,758, 63,261
83 Jim Mulcahy, BMW K1200RS, 3,503, 62,783
84 Mike Getzendanner, Honda GL1500, 3,884, 60,489
85 Steve Broadhead, Honda ST1300, 3,337, 60,123
86 Maura Gatensby, Honda ST1300, 3,868, 58,687
87 Alan Bennett, Kawasaki Ninja 250, 2,919, 53,225
88 Arlen Brunsvold Jr., H-D Road Glide, 4,202, 52,669
89 Arlen Brunsvold Sr., BMW R1200RT, 3,849, 51,155
90 Don Kulwicki, Honda GL1800, 3,462, 50,691
91 David Hinks, Yamaha FJR1300, 3,594, 45,903
DNF Hans Karlsson, Honda GL1800, 0, 0
DNF Don Wescott, BMW K1200GT, 0, 0
DNF Robert St.George, Yamaha FJR1300, 0, 0
DNF Charles "Chip" Hyde, Honda GL1800, 0, 0
DNF Bill Wade, BMW R1200RT, 0, 0
DNF Tom Loftus, Honda ST1300, 0, 0