Overall results are shown without regard to class.
Matt Watkins, the overall winner not only rode more than 1900
miles, he completed six route bonuses which ranged in length from 30+
mile dirt Lemhi Pass to 99+ miles of curves on the Lolo Pass. He
defied the thinking of the rally planners who did not imagine riders
scoring more than two or three route bonuses.
Mike Loomer, a first time rally rider, rode 1501 miles in finishing
first in the Less Stressful Class and an amazing 11th overall.
According to his bride Wendy Crockett who finished 5th overall-"I may
have created a monster!"
Our unofficial Hopeless Class rider Matt Oehler, a first time rally
rider, rode a 1988 Honda NX250 1094 miles.
Bob & Sylvie
Position First Name Last Name Make Model Miles Points
=====================================================
1 Matthew Watkins Yamaha FJR 1300 1,917 19,611
2 Jeff Earls BMW K1200GT 1,821 17,943
3 Rodney Schween BMW R1200GSA 1,576 16,370
4 Trey Nicoud BMW R1200RT 1,416 15,492
5 Wendy Crockett Yamaha FJR1300 1,624 14,502
6 Tom/Rosie Sperry Honda GL1800 1,501 13,777
7 Roger Van Santen Yamaha FJR1300 1,473 13,609
8 Maura Gatensby Honda ST1300 1,306 13,084
9 Eric Jewell Honda ST1300 1,724 12,987
10 Stephen Vook BMW K1100LT 1,575 12,754
11 Mike Loomer Yamaha FJR1300 1,501 12,638
12 Trevor Mikkelsen Yamaha FJR 130 1,397 12,352
13 Jim/Zach Puckett Victory Vision 1,311 12,065
14 Craig Brooks BMW R1200GS 1,547 12,020
15 Phil O'Connor BMW R1200RT 1,351 11,688
16 Matt Pflugh BMW R1200GSA 1,390 11,240
17 David Langford BMW K1200 LT 1,439 10,944
18 Brian Roberts Honda ST1300A 1,371 10,844
19 Sameer Adeni Yamaha FJR1300 1,360 10,844
20 Steve Branner Suzuki DL650 1,354 10,329
21 Devern Gerber BMW K1300GT 1,345 9,816
22 Adam Keeling Yamaha FJR1300AE 1,653 9,007
23 Charles Niggemyer Honda GL1800 1,533 8,922
24 Richard Buber Honda ST1300 1,366 8,816
25 Daniels/Mondale BMW K1200GT 1,411 8,769
26 Ed Tillman Honda ST 1300 1,375 8,416
27 Arthur Reitsma Honda ST1100A 1,448 8,086
28 Nancy Lefcourt BMW R1200RT 1,364 8,080
29 Mark Smith Yamaha FJR 1300 1,331 7,702
30 Matthew Barbian Suzuki V-strom 1,412 7,339
31 James Boone Yamaha FJR 1300A 1,248 7,040
32 Linda Schleman BMW R1200RT 1,204 7,030
33 Tyler Zimmerman H-D Road King 1,436 7,005
34 Chris Purney Vision 1,406 6,926
35 Matthew Oehler Honda NX250 1,094 6,666
36 Jeff Schmelzer Honda GL1800 1,091 6,508
37 Ken Schleman BMW K1200GT 1,275 6,428
DNF James Maxwell BMW R1200RT 1,270 9,326
DNF Jerry/Claire White GL1800 1,283 7,288
DNF Dayle Martin Honda GL1800 1,084 6,508
DNF Eric Vaillancourt Yam FJR1300 1,254 6,435
DNF Cletha Walstrand BMW F650GS 1,229 6,435
DNF Jan Peterson Ducati Multistrata 1,158 5,438
DNF Steven Brown BMW R1200GS 1,203 5,087
DNF Rick Sauter Honda GL1800A
DNF David Priestley Honda Goldwing
DNF Jeff Lee Yamaha FZ 6
DNF Don Beaton Yamaha FJR1300