pcv and pc3

Yamaha FJR Motorcycle Forum

Help Support Yamaha FJR Motorcycle Forum:

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

s.ga.rider

Well-known member
Joined
Jul 22, 2010
Messages
375
Reaction score
63
Location
South Georgia
What's the differences, besides the pcv being smaller and having a switchable map? My bike is all stock but I'm trying to smooth out the fi on my 07. I can get a pc3 for $260 and a pcv for $300. For what I'm wanting to do with it why is the v worth $40 more?

 
I would go for the PC5 you have more options, I'm running 2 maps now, performance and economy that I can switch on the fly. as mentioned you can also have Autotune and set your AFR, so for less than 2 tanks of gas get the PC5.

 
I dont really see myself tuning it or changing maps. All I really want is to get the hesitation in the low rpms situated. Im more concerned with fuel economy than performance right now. Auto tune would be nice but I dont have the money for it.

 
Last edited by a moderator:
Did you call Fuel Moto for the PC3 and PC5 price? I got the PC5 w/ Autotune for around $300.00

 
I've had both. Go with the PCV and autotune. Ahchiu is right - go with fuel moto great service and excellent knowledge base.

 
Did you call Fuel Moto for the PC3 and PC5 price? I got the PC5 w/ Autotune for around $300.00
With autotune for $300?

Others have said $305 without autotune module.

That is below cost if that is what you paid, good on you. :blink:

 
It was $300 without auto tune from fuel moto and a forum member was selling a PC3 with our discount for $260.

 
Last edited by a moderator:
I installed the PC-V no auto tune from fuel moto, their custom map. They said that if I was not going to modify the bike their map would be fine. Fuel economy has so far been as good or better than stock. No more abrupt, jerky throttle.

 
I installed the PC-V no auto tune from fuel moto, their custom map. They said that if I was not going to modify the bike their map would be fine. Fuel economy has so far been as good or better than stock. No more abrupt, jerky throttle.

You can always add the auto tune later also.

 
I installed the PC-V no auto tune from fuel moto, their custom map. They said that if I was not going to modify the bike their map would be fine. Fuel economy has so far been as good or better than stock. No more abrupt, jerky throttle.
Have you compared the fuel table of the smoothness map for the Gen II with the fuel Moto map? I am curious how they stack up. Here is the smoothness map to compare:

0 2 5 10 15 20 40 60 80 100

0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0

0 3 6 0 0 0 0 0 0 0

0 2 12 -3 -4 -4 -5 -2 -1 1

0 2 9 -4 -3 -2 -11 -8 -9 -4

0 5 -1 0 0 0 -18 -16 -17 -9

0 2 4 4 0 -4 -15 -16 -17 -9

0 9 5 8 -2 -11 -12 -18 -17 -10

0 9 15 12 4 -3 -12 -18 -15 -9

0 7 16 17 10 4 -11 -18 -13 -9

0 5 12 16 8 0 -10 -17 -13 -7

0 3 13 17 6 -4 -10 -15 -13 -6

0 4 15 12 7 2 -9 -13 -11 -7

0 5 15 13 11 9 -8 -13 -11 -9

0 5 16 13 9 5 -11 -14 -10 -10

0 5 15 15 9 3 -15 -14 -9 -12

0 5 12 19 12 6 -15 -14 -10 -9

0 5 10 22 13 5 -16 -15 -13 -6

0 5 10 25 17 10 -14 -14 -12 -8

0 5 10 18 14 11 -12 -13 -10 -11

0 5 10 15 14 13 -8 -14 -9 -10

0 5 10 15 15 16 -6 -16 -10 -10

0 2 5 16 16 16 -7 -14 -9 -9

0 0 0 18 17 17 -8 -12 -7 -9

0 0 0 19 18 17 -7 -12 -7 -8

0 0 0 20 18 16 -6 -13 -7 -8

0 0 0 21 19 17 -5 -10 -8 -7

0 0 0 19 17 16 -5 -8 -9 -7

0 0 0 17 17 17 -4 -7 -7 -6

0 0 0 16 15 14 -4 -7 -6 -6

0 0 0 8 12 16 -4 -6 -6 -5

0 0 0 0 7 14 -5 -5 -6 -5

0 0 0 0 4 8 -5 -5 -6 -5

0 0 0 0 0 0 -6 -5 -7 -6

0 0 0 0 0 0 -5 -3 -3 -4

0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0

0 3 6 0 0 0 0 0 0 0

0 2 12 -3 -4 -4 -5 -2 -1 1

0 2 9 -4 -3 -2 -11 -8 -9 -4

0 5 -1 0 0 0 -18 -16 -17 -9

0 2 4 4 0 -4 -15 -16 -17 -9

0 9 5 8 -2 -11 -12 -18 -17 -10

0 9 15 12 4 -3 -12 -18 -15 -9

0 7 16 17 10 4 -11 -18 -13 -9

0 5 12 16 8 0 -10 -17 -13 -7

0 3 13 17 6 -4 -10 -15 -13 -6

0 4 15 12 7 2 -9 -13 -11 -7

0 5 15 13 11 9 -8 -13 -11 -9

0 5 16 13 9 5 -11 -14 -10 -10

0 5 15 15 9 3 -15 -14 -9 -12

0 5 12 19 12 6 -15 -14 -10 -9

0 5 10 22 13 5 -16 -15 -13 -6

0 5 10 25 17 10 -14 -14 -12 -8

0 5 10 18 14 11 -12 -13 -10 -11

0 5 10 15 14 13 -8 -14 -9 -10

0 5 10 15 15 16 -6 -16 -10 -10

0 2 5 16 16 16 -7 -14 -9 -9

0 0 0 18 17 17 -8 -12 -7 -9

0 0 0 19 18 17 -7 -12 -7 -8

0 0 0 20 18 16 -6 -13 -7 -8

0 0 0 21 19 17 -5 -10 -8 -7

0 0 0 19 17 16 -5 -8 -9 -7

0 0 0 17 17 17 -4 -7 -7 -6

0 0 0 16 15 14 -4 -7 -6 -6

0 0 0 8 12 16 -4 -6 -6 -5

0 0 0 0 7 14 -5 -5 -6 -5

0 0 0 0 4 8 -5 -5 -6 -5

0 0 0 0 0 0 -6 -5 -7 -6

0 0 0 0 0 0 -5 -3 -3 -4

0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0

 
I have never tried to connect to the computer to find this out. For one thing I am far too lazy. The second problem is that I might want to start tweaking and then I would probably find out that I am not as smart as I want to believe. Sorry, but I don't have plans to dig into this one at all.

 
Top