twowheelnut
R.I.P. Our Motorcycling Friend
Just PM'd to Iggy:
My data on the tires:
Z4 F/8,000; R/8,000 PSI 40/42
Azaro F/7,000; R/7,000 PSI 40/42
Z6 F/2,000; R/2,000 PSI 40/42
Z6 F/2,000; R/2000 PSI 40/42
*Yes, those are correct #'s for the Z6. 1st set got trashed for flats, 2nd for trying to kill me.
PR F/5,500; R/5,500 PSI 40/42
PR F/8,100; R/8,100 PSI 40/42
PR F/8,900; R/8,900 PSI 40/42
Storm F/12,500; R/5,500 PSI 41/44
Storm F/0; R/7,000 PSI -/42
Total bike and F/R tire mileage: 54,000
Interesting note on the last Storm rear... I thought it had about 6K, not 7. Interesting also that I lowered the pressure by 2 lb. Doubt that makes all the extra mileage, though. Also interesting to note is that the Storm front is the first tire I've been comfortable running through 2 rears.
Last edited by a moderator: