feejer222
Well-known member
Finished 9th in his first AMA race on an unknown track.
1 1 Ben Spies Suzuki GSX-R1000 15 ---
2 17 Miguel Duhamel Honda CBR1000RR 15 3.022
3 98 Jake P Zemke Honda CBR1000RR 15 12.637
4 187 Akira Yanagawa Kawasaki ZX-10R 15 24.001
5 99 Geoff May Suzuki GSX-R1000 15 30.596
6 40 Jason Disalvo Yamaha YZF-R1 15 37.53
7 59 Jake Holden Suzuki GSX-R1000 15 42.581
8 22 Tommy Hayden Suzuki GSX-R1000 15 43.734
9 77 James Ellison Honda CBR1000RR 15 46.397
10 66 Mathew Mladin Suzuki GSX-R1000 15 46.580
11 20 Aaron W Yates Suzuki GSX-R1000 15 53.935
12 361 Martin Cardenas Kawasaki ZX-10R 15
13 333 Tristan Palmer Suzuki GSX-R1000 15
14 10 Doug Chandler Honda CBR1000RR 15
15 61 Scott Jensen Suzuki GSX-R1000 15
16 44 John Haner Suzuki GSX-R1000 15
17 62 David Weber Suzuki GSX-R1000 15
18 80 Kurtis L Roberts Honda CBR1000RR 15
19 68 Dominic Jones Suzuki GSX-R1000 15
20 38 Dean Mizdal Suzuki GSX-R1000 15
21 32 Eric Bostrom Yamaha YZF-R1 14 ---
22 50 Matt D Lynn MV Agusta F4-1000R 312 13
23 88 Luca Scassa MV Agusta F4-1000R 312 9
24 95 Roger Lee Hayden Kawasaki ZX-10R 4
25 2 Jamie A Hacking Kawasaki ZX-10R 0-DNF
26 302 Santiago Villa Yamaha YZF-R1 0-DNF ---
27 18 Chris Ulrich Suzuki GSX-R1000 0-DNS ---
1 1 Ben Spies Suzuki GSX-R1000 15 ---
2 17 Miguel Duhamel Honda CBR1000RR 15 3.022
3 98 Jake P Zemke Honda CBR1000RR 15 12.637
4 187 Akira Yanagawa Kawasaki ZX-10R 15 24.001
5 99 Geoff May Suzuki GSX-R1000 15 30.596
6 40 Jason Disalvo Yamaha YZF-R1 15 37.53
7 59 Jake Holden Suzuki GSX-R1000 15 42.581
8 22 Tommy Hayden Suzuki GSX-R1000 15 43.734
9 77 James Ellison Honda CBR1000RR 15 46.397
10 66 Mathew Mladin Suzuki GSX-R1000 15 46.580
11 20 Aaron W Yates Suzuki GSX-R1000 15 53.935
12 361 Martin Cardenas Kawasaki ZX-10R 15
13 333 Tristan Palmer Suzuki GSX-R1000 15
14 10 Doug Chandler Honda CBR1000RR 15
15 61 Scott Jensen Suzuki GSX-R1000 15
16 44 John Haner Suzuki GSX-R1000 15
17 62 David Weber Suzuki GSX-R1000 15
18 80 Kurtis L Roberts Honda CBR1000RR 15
19 68 Dominic Jones Suzuki GSX-R1000 15
20 38 Dean Mizdal Suzuki GSX-R1000 15
21 32 Eric Bostrom Yamaha YZF-R1 14 ---
22 50 Matt D Lynn MV Agusta F4-1000R 312 13
23 88 Luca Scassa MV Agusta F4-1000R 312 9
24 95 Roger Lee Hayden Kawasaki ZX-10R 4
25 2 Jamie A Hacking Kawasaki ZX-10R 0-DNF
26 302 Santiago Villa Yamaha YZF-R1 0-DNF ---
27 18 Chris Ulrich Suzuki GSX-R1000 0-DNS ---